Doctor rerum naturalium (Dr. rer. nat.)
Faculty of Mathematics, Statistics and Computer Science Ludwig-Maximilians-Universitaet Munich (University of Munich), Germany
Generalised Interaction Mining: Probabilistic, Statistical and Vectorised Methods in High Dimensional or Uncertain Databases
[publications] [abstract]
Advisor: Prof. Dr. Hans-Peter Kriegel
Achievements
- Grade: 0,97, magna cum laude ("with great praise", "with high honors")
- Graduated from one of the top data mining groups in europe.
- Obtained two independent doctoral degrees within four months of each other.
Doctor of Philosophy (PhD)
Faculty of Engineering and Information Technologies The University of Sydney, Australia
Mining Complex Spatio-Temporal Movement Patterns
[publications] [abstract]
Advisor: Assoc. Prof. Dr. Peter Eades
Achievements
- Microsoft research asia fellowship "designed to support talented PhD students who have the potential to become future research leaders" [prizes]
- Full scholarship.
Graduate Certificate in Innovation and Enterprise
Faculty of Economics and Business The University of Sydney, Australia
Achievements
- Full scholarship under the Commercialisation Training Scheme. [prizes]
- As a cross-disciplinary team of postgraduate business and PhD students, we developed complete business plans for entrepreneurial ventures (for real startups) and presented these to bankers, VCs and angel investors. Industry and market analysis, identifying opportunities and developing strategies to leverage these, including managing the intellectual property, were particular strengths of the courses.
- Individual research project -- "Collaborative Innovation" -- was used as an example for students in the subsequent year.
| Course | Name | Mark | Grade |
|---|---|---|---|
| IBUS5011 | Foundations of Entrepreneurship | 75 | D |
| IBUS6012 | International Entrepreneurship | 80 | D |
| IBUS6014 | Intellectual Property Management | 81 | D |
| IBUS6015 | Innovation and Enterprise Special Project | 75 | D |
D = Distinction.
Additional Courses
Additional courses completed outside the scope of an award course.
Mathematics and Statistics
School of Mathematics and Statistics Faculty of Science The University of Sydney, Australia
| Course | Name | Mark | Grade |
|---|---|---|---|
| STAT3905 | Markov Models (Advanced) | 80 | D |
| STAT2912 | Statistical Tests (Advanced) | n.a.* | n.a.* |
*This course was audited (i.e. attended but not enrolled - hence no mark).
Computer Science
- EII PhD School in Databases and Information Systems (2009)
- EII PhD Winter School in Data Mining & Bioinformatics (2006)
Bachelor of Engineering (Software Engineering) Honours Class I and the University Medal
Faculty of Engineering The University of Sydney, Australia
Achievements
- University Medal.
- Graduated at the top of the class.
- Grade average of approximately 93/100.
- Best thesis in both the school of Electrical and Information Engineering and the School of IT. Thesis recognised in Germany as equivalent to a Diplomarbeit with a grade of 1,0 (the highest possible grade).
- Consistently on the Dean's list for academic merit, consistently won awards for essays and communication skills as well as numerous other prizes, awards and scholarships [prizes].
- Full scholarship.
[prizes]
4th Year
| Course | Name | Mark | Grade |
|---|---|---|---|
| ELEC4602 | Real Time Computing | 88 | HD |
| ELEC4702 | Practical Experience (at Telstra Research Labs, Sydney) | NA | Sat. Req. |
| ELEC4704 | Software Project Management | 89 | HD |
| ELEC5610 | Computer and Network Security | 92 | HD |
| COMP4044 | Data Mining and Machine Learning | 100 | HD |
| STAT2901 | Introduction to Probability Theory (Advanced) | 88 | HD |
| MATH2933 | Financial Mathematics I (Advanced) | 89 | HD |
| ISYS4051 | Advanced Data Models | 94 | HD |
| ELEC4604 | Engineering Software Requirements | 87 | HD |
| ELEC4703 | Thesis | 98 | HD |
D = Distinction.
HD = High Distinction.
3rd Year
| Course | Name | Mark | Grade |
|---|---|---|---|
| COMP3902 | Artificial Intelligence (Advanced) | 93 | HD |
| ELEC3502 | Random Signals and Communications | 95 | HD |
| ELEC3303 | Digital Signal Processing | 93 | HD |
| ELEC3603 | Introduction to Computer Systems | 91 | HD |
| SOFT3801 | Object Oriented Software Design (Advanced) | 94 | HD |
| SOFT3804 | Software Development Methods 2 (Advanced) | 80 | D |
| ELEC3302 | Fundamentals of Feedback Control | 90 | HD |
| ELEC3504 | Data Communications and the Internet | 85 | HD |
| NETS3909 | Operating Systems (Advanced) | 88 | HD |
| SOFT3803 | Software Validation and Verification (Advanced) | 85 | HD |
| NETS 3917 | Network Programming and Distributed Applications (Advanced) | 94 | HD |
| COMP4302 | Artificial Neural Networks | 96 | HD |
2nd Year
| Course | Name | Mark | Grade |
|---|---|---|---|
| SOFT 2904 | Software Development Methods 1 (Advanced) | 95 | HD |
| ELEC 2601 | Microcomputer Systems | 85 | HD |
| MATH 2902 | Linear Algebra (Advanced) | 94 | HD |
| MATH 2901 | Vector Calculus and Complex Variables (Advanced) | 95 | HD |
| ELEC 2101 | Circuit Analysis | 80 | D |
| INFO 2000 | Systems Analysis and Design | 82 | D |
| COMP 2903 | Languages and logic (Advanced) | 89 | HD |
| ELEC 2301 | Signals and Systems | 99 | HD |
| MATH 2905 | Mathematical Methods (Advanced) | 93 | HD |
| MATH 2907 | Analysis (Advanced) | 93 | HD |
| INFO 2905 | Database Management Introductory (Advanced) | 82 | D |
| SOFT 2901 | Concurrent Programming (Advanced) | 85 | HD |
1st Year
| Course | Name | Mark | Grade |
|---|---|---|---|
| COMP 1901 | Introductory Programming (Advanced) | 97 | HD |
| ELEC 1101 | Foundations of Computer Systems | 81 | D |
| MATH 1901 | Differential Calculus (Advanced) | 82 | D |
| MATH 1902 | Linear Algebra (Advanced) | 88 | HD |
| PHYS 1901 | Physics 1A (Advanced) | 94 | HD |
| COMP 1902 | Introductory Computer Science (Advanced) | 90 | HD |
| ELEC 1102 | Foundations of Electronic Circuits | 92 | HD |
| MATH 1903 | Integral Calculus and Modeling (Advanced) | 89 | HD |
| MATH 1904 | Discrete Maths (Advanced) | 95 | HD |
| PHYS 1902 | Physics 1B (Advanced) and Talented Students Program | 94 | HD |
Higher School Certificate and Hochschulzugangsberechtigung
Higher School Certificate Baulkham Hills High School* Result: Universities Admission Index (UAI) of 99.95 Achievements: DUX (top student) in years 7, 8 and 12 (equal DUX in year 12). In the top 0.05% of candidates in the state of NSW (UAI 99.95). First in many subjects. Completed the HSC for Economics one year early. [awards].
*A selective high school in NSW, Australia.
Hochschulzugangsberechtigung Zeugnisanerkennungsstelle für den Freistaat Bayern, Germany Result: Gesamtnote: 1,0 (Highest possible mark in Germany)